2008 REGISTRATION STATUS
All Packs must register their entrees at the council service center using the entry form included in the back of the Scout Fair Leader packet. Those registration forms are forwarded to the San Diego 500 organizers who will enter a date received and name code in the table below. These Cubs will race in the "500".
If your pack number doesn't appear here with a received date please check that the entry form has been mailed. If your entry form was late then it has been so marked along with the date received. Late registrations may race if there are vacancies in that district's racing chart, those registrations received after the cut off date may be put on a standby list and will fill any vacancies in the race chart the day of the race. If your pack hasn't registered it will be noted as "Pack not registered " in the district column. The Cub Scout Pack must be registered in order for their representative to participate.
Standby racers should arrive at the check-in area at their District's check-in time and their car will go through inspection with other racers so if there is a vacancy they may immediately be entered into the race chart. Earlier dates have first priority.
Individual names, addresses and phone numbers of the participants will not be listed here to protect their privacy. The pack race contestant's name letters are replaced with an asterisk (*), one for each letter. The name "John Doe" would appear as **** ***. This list will be updated every few days through April 18th.
Racers will be mailed complete race information two weeks before the race.
If the date indicated is "STANDBY" the name was submitted after the April 4th deadline and will race as space is available.
This list will be updated every few days through 17 April 2008.
Last updated April 16,2008.
| Pack | District Name | Date Entered or Updated |
Name Code |
| 3 | Heartland | ||
| 4 | Torrey Pines/Area 22 | ||
| 11 | Torrey Pines/Area 22 | 4/4/08 | **** ******* |
| 12 | Mission/Area 34 | 3/26/08 | ***** ******* |
| 15 | Mission/Area 34 | 4/11/08 | **** ******* |
| 20 | Mission/Area 34 | 4/15/08 | **** ***** |
| 21 | Sweetwater | 4/3/08 | 8***** ****** |
| 22 | Mission/Area 34 | 4/4/08 | ***** ****** |
| 24 | Mission/Area 34 | ||
| 51 | Mission/Area 34 | 4/4/08 | **** ****** |
| 53 | Mission/Area 34 | 4/4/08 | **** ******* |
| 62 | Kit Carson/Area 26 | 3/7/08 | ******* ******* |
| 72 | Pacific Coast | ||
| 96 | Mission/Area 34 | ||
| 103 | Sweetwater | ||
| 105 | Heartland/Area 32 | 3/7/08 | ***** ***** |
| 109 | Black Mountain/Area 25 | ||
| 110 | Sweetwater (currently not reg. pack) | 4/3/08 | **** *** |
| 114 | Sweetwater/Area 33 | ||
| 122 | Sweetwater/Area 33 | 3/28/08 | ***** **** |
| 135 | Torrey Pines | 4/2/08 | **** ***** |
| 142 | Heartland/Area 32 | 3/26/08 | *** ***** |
| 144 | Heartland/Area 32 | ||
| 148 | Heartland/Area 32 | 3/26/08 | **** *** |
| 151 | Sweetwater/Area 33 | 4/2/08 | *** *********** |
| 155 | Heartland/Area 32 | 4/4/08 | **** *** |
| 156 | Mission/Area 34 | ||
| 170 | Torrey Pines/Area 22 | 4/4/08 | ******** ***** |
|
207 |
Torrey Pines | 4/15/08 | ******* ***** |
| 222 | Torrey Pines/Area 22 | 3/31/08 | ******** *** |
| 224 | Torrey Pines/Area 22 | 4/2/08 | ******* **** |
| 233 | Torrey Pines/Area 22 | 3/31/08 | *** ***** |
| 246 | Torrey Pines/Area 22 | 3/21/08 | ***** ****** |
| 247 | Mission/Area 34 | 4/3/08 | ****** **** |
| 248 | Torrey Pines/Area 22 | ||
| 249 | Torrey Pines/Area 22 | ||
| 277 | Torrey Pines/Area 22 | ||
| 278 | Torrey Pines/Area 22 | 3/18/08 | ******* ****** |
| 279 | Mission/Area 34 | 3/7/08 | ******* ******** |
| 280 | Torrey Pines/Area 22 | 3/20/08 | ******* ******* |
| 290 | Mission | ||
| 295 | Torrey Pines/Area 22 | 3/10/08 | ******* ********* |
| 297 | Torrey Pines/Area 22 | ||
| 299 | Torrey Pines/Area 22 | 4/15/08 | ******* ******** |
| 300 | Heartland/Area 32 | 3/7/08 | **** ***** |
| 301 | Torrey Pines/Area 22 | ||
| 303 | Heartland/Area 32 | 4/4/08 | ***** ****** |
| 306 | Mission/Area 34 | 4/2/08 | ***** ***** |
| 308 | Mission/Area 34 | ||
| 309 | Heartland | 3/7/08 | ******* **** |
| 319 | Mission/Area 34 | 4/4/08 | *** **** |
| 320 | Heartland/Area 32 | 4/5/08 | ****** **** |
| 324 | Mission/Area 34 | 3/26/08 | ***** ****** |
| 330 | Heartland/Area 32 | 3/7/08 | **** *** |
| 332 | Heartland/Area 32 | ||
| 333 | Heartland/Area 32 | 4/4/08 | ***** ******* |
| 336 | Heartland | 4/3/08 | *********** **** |
| 339 | Heartland/Area 32 | 3/7/08 | **** *** |
| 342 | Heartland | 4/3/08 | **** *** |
| 343 | Heartland/Area 32 | 4/5/08 | ****** ********* |
| 346 | Heartland/Area 32 ( not currently Reg. Pack) | 3/7/08 | ****** **** |
| 352 | Sweetwater/Area 33 | ||
| 355 | Heartland/Area 32 | 3/26/08 | ***** ******* |
| 359 | Sweetwater/Area 33 | ||
| 360 | Heartland/Area 32 | 3/7/08 | ***** **** |
| 361 | Heartland/Area 32 | ||
| 362 | Heartland/Area 32 | 3/18/08 | ******* ******** |
| 367 | Heartland | 4/3/08 | ****** ***** |
| 370 | Mission/Area 34 | 4/8/08 | ******** ********* |
| 377 | Heartland/Area 32 | ||
| 380 | Heartland | ||
| 382 | Heartland/Area 32 | 3/26/08 | ****** ******* |
| 383 | Heartland/Area 32 | 3/13/08 | **** ****** |
| 386 | Heartland/Area 32 | 3/26/08 | ***** *** |
| 387 | Heartland/Area 32 | ||
| 389 | Heartland/Area 32 | 4/3/08 | ***** ****** |
| 390 | Heartland/Area 32 | 4/4/08 | ***** ***** |
| 391 | Heartland/Area 32 | 3/26/08 | **** ******** |
| 395 | Heartland/Area 32 | 4/15/08 Standby | ***** ****** |
| 396 | Heartland/Area 32 | ||
| 399 | Heartland/Area 32 | 3/18/08 | ******* **** |
| 409 | Mission/Area 34 | ||
| 446 | Sweetwater | ||
| 486 | Sweetwater | 3/28/08 | ***** ****** |
| 502 | Black Mountain/Area 25 | ||
| 504 | Black Mountain/Area 25 | ||
| 533 | Mission/Area 34 | ||
| 546 | Mission/Area 34 | 4/3/08 | ****** ***** |
| 550 | Torrey Pines/Area 22 | 4/3/08 | ****** ****** |
| 588 | Mission/Area 34 | 4/2/08 | ******* ****** |
| 601 | Black Mountain/Area 25 | ||
| 603 | Black Mountain/Area 25 | ||
| 604 | Black Mountain/Area 25 | 3/10/08 | ******* ***** |
| 605 | Black Mountain/Area 25 | 3/18/08 | *** ********* |
| 607 | Black Mountain/Area 25 | ||
| 608 | Black Mountain/Area 25 | 3/21/08 | **** ******* |
| 609 | Kit Carson/Area 26 | ||
| 610 | Black Mountain/Area 25 | 4/3/08 | **** ****** |
| 611 | Kit Carson/Area 26 | 3/28/08 | ****** ****** |
| 612 | Kit Carson/Area 26 | 4/2/08 | ****** ****** |
| 613 | Scripps-Mesa/Area | 3/26/08 | ***** ****** |
| 614 | Scripps-Mesa/Area | 3/7/08 | ***** ******* |
| 615 | Scripps-Mesa/Area | 3/18/08 | ******* **** |
| 616 | Scripps-Mesa/Area | 3/7/08 | ****** ******** |
| 617 | Black Mountain/Area 25 | 3/10/08 | ******** ****** |
| 618 | Black Mountain/Area 25 | 3/31/08 | *** ***** |
| 619 | Kit Carson/Area 26 | 4/5/08 | *** ****** |
| 620 | Kit Carson/Area 26 | ||
| 621 | Black Mountain/Area 25 | 3/7/08 | ****** ** |
| 624 | Black Mountain/Area 25 | 3/31/08 | ***** ******** |
| 625 | Black Mountain/Area 25 | 4/4/08 | ****** ****** |
| 626 | Black Mountain/Area 25 | 3/10/08 | ****** ******* |
| 627 | Black Mountain/Area 25 | 3/21/08 | ***** ****** |
| 629 | Black Mountain/Area 25 | 3/26/08 | ****** ******** |
| 631 | Pacific Crest/Area 36 | ||
| 632 | Kit Carson/Area 26 | ||
| 634 | Kit Carson/Area 26 | ||
| 635 | Pacific Crest/Area 36 | ||
| 637 | Kit Carson/Area 26 | 3/21/08 | *********** ******** |
| 640 | Kit Carson | 4/4/08 | **** ***** |
| 641 | Black Mountain/Area 25 | ||
| 642 | Black Mountain/Area 25 | ||
| 643 | Black Mountain/Areaa 25 | 4/3/08 | **** ******* |
| 644 | Black Mountain/Area 25 | ||
| 646 | Kit Carson/Area 26 | 4/4/08 | ***** ******** |
| 647 | Pacific Crest/Area 36 | ||
| 648 | Black Mountain/Area 25 | 3/7/08 | ****** ******** |
| 650 | Kit Carson/Area 26 | 3/31/08 | *** **** |
| 653 | Kit Carson/Area 26 | 3/18/08 | ***** **** |
| 654 | Black Mountain/Area 25 | ||
| 655 | Kit Carson/Area 26 | 3/18/08 | ******* ******* |
| 656 | Kit Carson/Area 26 | ||
| 657 | Kit Carson/Area 26 | 3/31/08 | **** ******** |
| 658 | Kit Carson/Area 26 | ||
| 659 | Kit Carson/Area 26 | 4/5/08 | **** ******** |
| 660 | Kit Carson/Area 26 | ||
| 661 | Kit Carson | ||
| 662 | Kit Carson/Area 26 | 4/15/08 | **** ******* |
| 664 | Kit Carson/Area 26 | 3/21/08 | ****** ******** |
| 670 | Kit Carson | 3/21/08 | ***** *********** |
| 671 | Kit Carson/Area 26 | ||
| 672 | Kit Carson/Area 26 | ||
| 674 | Black Mountain/Area 25 | 4/2/08 | ***** ******* |
| 675 | Black Mountain/Area 25 | 3/7/08 | **** ******* |
| 677 | Kit Carson/Area 26 | 4/4/08 | *** ***** |
| 678 | Pacific Crest/Area 36 | 4/3/08 | *** ****** |
| 679 | Pacific Crest/Area 36 | 4/10/08 | ***** ******** |
| 681 | Black Mountain/Area 25 | ||
| 685 | Black Mountain/Area 25 | 3/18/08 | ***** ******* |
| 686 | Black Mountain/Area 25 | 3/31/08 | ******* ****** |
| 687 | Black Mountain/Area 25 | 3/18/08 | **** *** |
| 690 | Pacific Crest | ||
| 691 | Pacific Crest/Area 36 | ||
| 692 | Pacific Crest/Area 36 | 3/10/08 | ******* ****** |
| 695 | Black Mountain/Area 25 | 3/18/08 | ******* ****** |
| 696 | Pacific Crest | 4/4/08 | ***** ******* |
| 701 | Santa Margarita/Area 24 | 3/13/08 | ******* ********* |
| 702 | Santa Margarita/Area 24 | 4/2/08 | ***** ******* |
| 703 | Pacific Coast/Area 23 | ||
| 704 | Santa Margarita/Area 24 | ||
| 705 | Pacific Coast/Area 23 | 3/7/08 | ****** ******* |
| 706 | Santa Margarita | ||
| 709 | Santa Margarita | 3/28/08 | ****** ******* |
| 711 | Santa Margarita/Area 24 | 3/18/08 | ******* ***** |
| 712 | Santa Margarita/Area 24 | ||
| 714 | Santa Margarita/Area 24 | ||
| 715 | Santa Margarita/Area 24 | 4/3/08 | ***** **** |
| 716 | Santa Margarita/Area 24 | ||
| 717 | Pacific Coast | 4/3/08 | ******** ****** |
| 718 | Santa Margarita/Area 24 | ||
| 719 | Pacific Coast/Area 23 | 4/4/08 | **** ****** |
| 720 | Pacific Coast/Area 23 | 4/4/08 | **** ****** |
| 725 | Santa Margarita/Area 24 | ||
| 726 | Santa Margarita/Area 24 | 3/31/08 | **** *** |
| 729 | Santa Margarita/Area 24 | ||
| 730 | Pacific Coast | 4/5/08 | ***** ******* |
| 731 | Pacific Coast | 4/3/08 | ****** ****** |
| 732 | Santa Margarita/Area 24 | ||
| 734 | Pacific Coast/Area 23 | 3/20/08 | ******* ****** |
| 735 | Santa Margarita/Area 24 | 4/4/08 | ****** ******* |
| 738 | Santa Margarita/Area 24 | 3/7/08 | **** *** |
| 739 | Santa Margarita/Area 24 | ||
| 740 | Santa Margarita/Area 24 | 4/2/08 | ***** ****** |
| 741 | Santa Margarita/Area 24 | ||
| 742 | Santa Margarita/Area 24 | ||
| 743 | Santa Margarita | ||
| 750 | Santa Margarita/Area 24 | 3/7/08 | ******* ****** |
| 751 | Santa Margarita/Area 24 | 3/13/08 | ***** ********* |
| 752 | Santa Margarita/Area 24 | 3/10/08 | **** ******* |
| 753 | Santa Margarita | 4/4/08 | **** ****** |
| 756 | Santa Margarita/Area 24 | 3/31/08 | **** ******* |
| 757 | Santa Margarita | ||
| 758 | Santa Margarita | ||
| 760 | Santa Margarita | ||
| 765 | Pacific Coast/Area 23 | 3/7/08 |
*** ******* |
| 766 | Pacific Coast/Area 23 | 3/7/08 | ****** *** |
| 767 | Pacific Coast/Area 23 | 3/26/08 | **** ********** |
| 769 | Santa Margarita/Area 24 | 3/18/08 | ******* ******* |
| 770 | Santa Margarita/Area 24 | 3/7/08 | ******** ******** |
| 771 | Pacific Coast/Area 23 | 4/4/08 | ***** ** |
| 772 | Pacific Coast/Area 23 | 3/7/08 | **** ****** |
| 774 | Pacific Coast/Area 23 | 3/20/08 | ***** ***** |
| 775 | Pacific Coast/Area 23 | 4/4/08 | **** ******** |
| 776 | Pacific Coast | 4/16/08 | ******* ***** |
| 780 | Pacific Crest/Area 36 | 4/2/08 | **** ******* |
| 781 | Pacific Coast/Area 23 | 3/7/08 | **** *** |
| 787 | Santa Margarita/Area 24 | 4/3/08 | **** ****** |
| 788 | Santa Margarita/Area 24 | 3/18/08 | ***** ****** |
| 789 | Santa Margarita/Area 24 | 4/10/08 | * * ***** |
| 790 | Santa Margarita/Area 24 | ||
| 797 | Pacific Coast | 4/4/08 | ******* ****** |
| 798 | Pacific Coast/Area 23 | 3/13/08 | **** ******** |
| 801 | Sweetwater/Area 33 | 3/20/08 | ***** ****** |
| 805 | Sweetwater/Area 33 | 3/31/08 | ******* **** |
| 810 | Sweetwater/Area 33 | 4/4/08 | ****** ******* |
| 816 | Sweetwater/Area 33 | 3/28/08 | ********* ******* |
| 822 | Sweetwater/Area 33 | 3/7/08 | ******* ***** |
| 824 | Sweetwater | ||
| 825 | Sweetwater/Area 33 | 3/26/08 | **** ***** |
| 826 | Sweetwater/Area 33 | 3/7/08 | **** ****** |
| 830 | Sweetwater | ||
| 840 | Sweetwater/Area 33 | ||
| 850 | Sweetwater/Area 33 | ||
| 853 | Sweetwater/Area 33 | 3/26/08 | ******* ***** |
| 863 | Sweetwater/Area 33 | 3/13/08 | ***** ******* |
| 865 | Sweetwater | 4/2/08 | **** *** |
| 871 | Sweetwater/Area 33 | 3/7/08 | **** *** |
| 886 | Sweetwater/Area 33 | ||
| 928 | Mission/Area 34 | 4/2/08 | ******* ****** |
| 948 | Mission/Area 34 | 3/28/08 | ***** ****** |
| 951 | Mission/Area 34 | 3/10/08 | ******* ****** |
| 958 | Mission/Area 34 | 3/10/08 | **** *** |
| 959 | Mission/Area 34 | 4/4/08 | ***** ****** |
| 972 | Heartland/Area 32 | 3/7/08 | ****** ********* |
| 975 | Mission/Area 34 | 4/2/08 | ****** ****** |
| 976 | Mission/Area 34 | ||
| 978 | Mission/Area 34 | ||
| 980 | Mission/Area 34 | ||
| 985 | Mission/Area 34 | 3/7/08 | ******* ******* |
| 995 | Mission/Area 34 | ||
| 1200 | Scripps-Mesa/Area | 3/31/08 | ******* ******** |
| 1203 | Scripps-Mesa/Area | ||
| 1205 | Scripps-Mesa/Area | 3/31/08 | **** ****** |
| 1209 | Scripps-Mesa/Area | 3/7/08 | ****** ***** |
| 1216 | Scripps-Mesa/Area | ||
| 1217 | Scripps-Mesa/Area | ||
| 1218 | Scripps-Mesa/Area | ||
| 1219 | Scripps-Mesa/Area | ||
| 1221 | Scripps-Mesa/Area | ||
| 1233 | Scripps-Mesa/Area | ||
| 1852 | Torrey Pines/Area 22 | ||
| 4013 | Desert Trails/Area 41 | ||
| 4050 | Desert Trails/Area 41 | ||
| 4051 | Desert Trails | ||
| 4070 | Desert Trails | ||
| 4089 | Desert Trails/Area 41 |